| Year: | 2020 |
| Length: | 13.65m |
| Location: | Kos Island Attica Greece |
| Price: | €250,000 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Location: | Oren near Bodrum Mugla Turkey |
| Price: | €182,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 13.65m |
| Location: | Croatia |
| Price: | €320,000 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 48' |
| Location: | Preveza Ionian Islands Greece |
| Price: | €325,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 14.60m |
| Location: | Greece |
| Price: | €248,000 |
View Details | |
| Year: | 2021 |
| Length: | 13.65m |
| Location: | West Greece Greece |
| Price: | €250,000 Tax Not Paid |
View Details | |