Year: | 2022 |
Length: | 24m |
Location: | NORTHERN TURKEY Turkey |
View Details |
Year: | 1981 |
Length: | 11.58m |
Location: | Cornwall UK |
Price: | £72,500 Excluding VAT |
View Details |
Year: | 1994 |
Length: | 40.6m |
Location: | Greece |
View Details |
Year: | 2019 |
Length: | 42m |
Location: | Turkey |
View Details |
Year: | 1971 |
Length: | 20m |
Location: | Isle of Scalpay Hebrides UK |
Price: | £45,000 Tax Exempt |
View Details |
Year: | 1987 |
Length: | 30m |
Location: | Highland UK |
Price: | £195,000 |
View Details |
Year: | 1971 |
Length: | 29.94m |
Location: | EUROPE Netherlands |
View Details |
Year: | 2022 |
Length: | 39' |
Location: | Galicia Spain |
Price: | €249,000 Tax Paid |
View Details |
Year: | 1999 |
Length: | 32.90m |
Location: | Sibenik-Knin Croatia |
Price: | €1,395,000 |
View Details |
Year: | 2017 |
Length: | 39m |
Location: | Greece |
View Details |
Year: | 1990 |
Length: | 36.35m |
Location: | Greece |
View Details |
Year: | 2004 |
Length: | 39.98m |
Location: | Hamburg Hamburg Germany |
Price: | €1,600,000 |
View Details |
Year: | 2015 |
Length: | 42m |
Location: | TURKEY Mugla Turkey |
View Details |
Year: | 2021 |
Length: | 47m |
Location: | TURKEY Turkey |
View Details |
Year: | 2017 |
Length: | 10.3m |
Location: | UK |
Price: | £325,000 |
View Details |
Year: | 1996 |
Length: | 73.56m |
Location: | EAUS Fiji |
View Details |
Year: | 2014 |
Length: | 49m |
Location: | Mugla Turkey |
View Details |
Year: | 2013 |
Length: | 14m |
Location: | New Zealand |
Price: | $595,000 |
View Details |
Year: | 1976 |
Length: | 57' |
Location: | Platja d'aro Spain |
Price: | €99,000 Tax Not Paid |
View Details |
Year: | 1988 |
Length: | 12.90m |
Location: | South Coast UK Hampshire UK |
Price: | £125,000 Tax Not Paid |
View Details |