Year: | 2017 |
Length: | 60' |
Location: | Millbrook Cornwall UK |
Price: | £145,000 Tax Exempt |
View Details |
Year: | 2013 |
Length: | 60' |
Location: | Oxford Oxfordshire UK |
Price: | £175,000 Tax Exempt |
View Details |
Length: | 60' |
Location: | Hertfordshire Hertfordshire UK |
Price: | £129,950 |
View Details |
Year: | 2018 |
Length: | 18.28m |
Location: | London UK |
Price: | £134,995 |
View Details |
Year: | 2011 |
Length: | 60' |
Location: | saul junction marina Gloucestershire UK |
Price: | £125,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | Lymm Cheshire UK |
Price: | £99,995 Tax Paid |
View Details |
Year: | 2016 |
Length: | 60' 12" |
Location: | Swanley Bridge Marina Cheshire UK |
Price: | £112,000 |
View Details |
Year: | 2020 |
Length: | 18.288m |
Location: | Lancaster Canal Lancashire UK |
Price: | £169,995 |
View Details |
Year: | 2019 |
Length: | 60' |
Location: | Afloat - Lancashire UK |
Price: | £135,000 |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | UK |
View Details |
Year: | 2020 |
Length: | 18.29m |
Location: | Reading Berkshire UK |
Price: | £129,950 |
View Details |
Year: | 2015 |
Length: | 60' |
Location: | Shardlow Marina East Midlands UK |
Price: | £85,995 Tax Paid |
View Details |
Year: | 2021 |
Length: | 59' 11" |
Location: | Kennet & Avon Canal, Wiltshire Wiltshire UK |
Price: | £135,000 |
View Details |
Year: | 2019 |
Length: | 60' |
Location: | Gloucestershire UK |
Price: | £144,995 |
View Details |
Year: | 2016 |
Length: | 18.20m |
Location: | Kent UK |
Price: | £119,995 |
View Details |
Year: | 2022 |
Length: | 60' |
Location: | Northwich Cheshire Cheshire UK |
Price: | £179,950 |
View Details |
Year: | 2019 |
Length: | 60' |
Location: | Wiltshire UK |
Price: | £110,000 |
View Details |
Year: | 2013 |
Length: | 60' |
Location: | Rugby area - viewings by appointment only Northamptonshire UK |
Price: | £119,500 |
View Details |