Year: | 2018 |
Length: | 18.29m |
Location: | Sharpness and Gloucester Canal Gloucestershire UK |
Price: | £93,500 Tax Paid |
View Details |
Year: | 2017 |
Length: | 18m |
Location: | Sawbridgeworth Hertfordshire UK |
Price: | £110,000 Tax Exempt |
View Details |
Year: | 2021 |
Length: | 60' |
Location: | Hertfordshire UK |
Price: | £165,000 |
View Details |
Year: | 2021 |
Length: | 65' |
Location: | Shepperton London UK |
Price: | £154,995 Tax Paid |
View Details |
Year: | 2020 |
Length: | 60' |
Location: | Sheffield South Yorkshire UK |
Price: | £140,000 Tax Paid |
View Details |
Year: | 2021 |
Length: | 60' |
Location: | Hampton Surrey UK |
Price: | £140,000 Tax Exempt |
View Details |
Year: | 2013 |
Length: | 60' |
Location: | West London London UK |
Price: | £85,000 |
View Details |
Year: | 2020 |
Length: | 70' |
Location: | London UK |
Price: | £117,500 |
View Details |
Year: | 2025 |
Length: | 60' |
Location: | Mercia Marina, Willington Derbyshire UK |
Price: | £174,950 Excluding VAT |
View Details |
Year: | 2020 |
Length: | 60' |
Location: | Bristol UK |
Price: | £150,000 |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | Newbury Berkshire UK |
Price: | £99,950 |
View Details |
Year: | 2024 |
Length: | 21.34m |
Location: | Penton Hook, Berkshire Surrey UK |
Price: | £194,950 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 60' |
Location: | Essex UK |
Price: | £174,950 |
View Details |