Year: | 2013 |
Length: | 60' |
Location: | West London London UK |
Price: | £85,000 |
View Details |
Year: | 2018 |
Length: | 50' |
Location: | Uxbridge Berkshire UK |
Price: | £125,000 Tax Exempt |
View Details |
Year: | 2024 |
Length: | 60' |
Location: | Essex UK |
Price: | £174,950 |
View Details |
Year: | 2020 |
Length: | 60' |
Location: | Bristol UK |
Price: | £155,000 |
View Details |
Year: | 2018 |
Length: | 20m |
Location: | Somerset UK |
Price: | £149,000 |
View Details |
Year: | 2019 |
Length: | 18.3m |
Location: | Newbury Berkshire UK |
Price: | £134,999 Tax Exempt |
View Details |
Year: | 2024 |
Length: | 60' |
Location: | Wincham Wharf Cheshire UK |
Price: | £159,950 |
View Details |
Year: | 2021 |
Length: | 65' |
Location: | Shepperton London UK |
Price: | £159,995 Tax Paid |
View Details |
Year: | 2025 |
Length: | 60' |
Location: | Mercia Marina, Willington Derbyshire UK |
Price: | £174,950 Excluding VAT |
View Details |
Year: | 2022 |
Length: | 60' |
Location: | Mercia Marina, Willington Derbyshire UK |
Price: | £149,950 |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | Newbury Berkshire UK |
Price: | £99,950 |
View Details |
Year: | 2024 |
Length: | 21.34m |
Location: | Penton Hook, Berkshire Surrey UK |
Price: | £194,950 Tax Not Paid |
View Details |