Year: | 1989 |
Length: | 11.59m |
Location: | NORTH EUROPE France |
Price: | €150,000 |
View Details |
Year: | 2008 |
Length: | 24.50m |
Location: | FAR EAST India |
Price: | £3,200,000 |
View Details |
Year: | 1985 |
Length: | 21' |
Location: | Quebec Canada |
Price: | $37,500 |
View Details |
Year: | 1995 |
Length: | 17' |
Location: | Port Dover Ontario Canada |
Price: | $3,500 |
View Details |
Year: | 1967 |
Length: | 26.70m |
Location: | EUROPE UK |
Price: | £850,000 |
View Details |
Year: | 1986 |
Length: | 19.86m |
Location: | WEST MED Gibraltar |
Price: | £495,000 |
View Details |
Year: | 2008 |
Length: | 30.09m |
Location: | Hamburg Hamburg Germany |
Price: | €4,000,000 |
View Details |
Year: | 2007 |
Length: | 23.35m |
Location: | Hamburg Hamburg Germany |
Price: | €2,300,000 |
View Details |
Year: | 2008 |
Length: | 32.08m |
Location: | Hamburg Hamburg Germany |
Price: | €4,200,000 |
View Details |
Year: | 2009 |
Length: | 21m |
Location: | Hamburg Hamburg Germany |
Price: | $510,000 |
View Details |
Year: | 1969 |
Length: | 26m |
Location: | EUROPE UK |
Price: | £850,000 |
View Details |
Year: | 1991 |
Length: | 17m |
Location: | NORTH WEST UNITED KINGDOM UK |
View Details |
Year: | 2010 |
Length: | 12.85m |
Location: | Mangalia, Romania Romania |
Price: | €162,000 Including VAT |
View Details |
Year: | 1983 |
Length: | 17.36m |
Location: | Finland Finland |
View Details |
Length: | 7.20m |
Location: | Newark Nottinghamshire UK |
Price: | £48,000 |
View Details |
Year: | 1989 |
Length: | 20m |
Location: | Turkey |
View Details |
Year: | 2022 |
Length: | 19' |
Location: | Port Dover Ontario Canada |
View Details |
Year: | 1989 |
Length: | 27.5m |
Location: | EUROPE Ireland |
View Details |
Year: | 2000 |
Length: | 21.00m |
Location: | Australia |
Price: | $1,000,000 Tax Not Paid |
View Details |
Year: | 2013 |
Length: | 14m |
Location: | Istanbul Turkey |
View Details |