| Year: | 2025 |
| Length: | 12.000m |
| Location: | Stratford Upon Avon West Midlands UK |
| Price: | £209,850 |
View Details | |
| Year: | 2026 |
| Length: | 12.000m |
| Location: | Poplar London UK |
| Price: | £220,000 |
View Details | |
| Year: | 2026 |
| Length: | 12.000m |
| Location: | Bath Somerset UK |
| Price: | £172,000 |
View Details | |
| Year: | 2024 |
| Length: | 12.000m |
| Location: | Barton Upon Avon Warwickshire UK |
| Price: | £188,000 |
View Details | |
| Year: | 2026 |
| Length: | 12.000m |
| Location: | Buckden Cambridgeshire UK |
| Price: | £172,000 |
View Details | |
| Year: | 2026 |
| Length: | 12.000m |
| Location: | Cowley Uxbridge London UK |
| Price: | £172,000 |
View Details | |
| Year: | 2023 |
| Length: | 12.01m |
| Location: | London London UK |
| Price: | £180,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.19m |
| Location: | London London UK |
| Price: | £179,500 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.19m |
| Location: | London London UK |
| Price: | £205,500 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.01m |
| Location: | Northamptonshire Northamptonshire UK |
| Price: | £189,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 13.72m |
| Location: | Bedfordshire Bedfordshire UK |
| Price: | £244,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.19m |
| Location: | Somerset Somerset UK |
| Price: | £175,500 Tax Not Paid |
View Details | |
| Year: | 1970 |
| Length: | 42' |
| Location: | Hoo Kent UK |
| Price: | £85,000 |
View Details | |
| Year: | 1996 |
| Length: | 40' |
| Location: | Strawberry Vale Twickenham London UK |
| Price: | £249,950 |
View Details | |
| Year: | 1996 |
| Length: | 70' |
| Location: | Basingstoke Canal Surrey UK |
| Price: | £199,950 |
View Details | |
| Length: | 51' 41" |
| Location: | Hoo Kent UK |
| Price: | £240,000 |
View Details | |
| Year: | 1948 |
| Length: | 85' |
| Location: | Hoo Kent UK |
| Price: | £199,000 |
View Details | |
| Year: | 2021 |
| Length: | 50' |
| Location: | Brighton Marina West Sussex UK |
| Price: | £185,000 Tax Exempt |
View Details | |
| Year: | 2018 |
| Length: | 42' |
| Location: | Hoo Kent UK |
| Price: | £50,000 |
View Details | |
| Year: | 1951 |
| Length: | 54' |
| Location: | Hoo Kent UK |
| Price: | £20,000 |
View Details | |