| Year: | 2021 |
| Length: | 7.6m |
| Location: | Cork Co Cork Ireland |
| Price: | €74,900 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 24' |
| Location: | Chichester West Sussex UK |
| Price: | £110,654 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 8.14m |
| Location: | Torquay Devon UK |
| Price: | £79,950 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 7.950m |
| Location: | Southampton Hampshire UK |
| Price: | £59,950 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 8.13m |
| Location: | Lincoln Lincolnshire UK |
| Price: | £122,950 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 8.14m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £47,500 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 24' |
| Location: | Plymouth Devon UK |
| Price: | £52,500 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 7.900m |
| Location: | Lymington Hampshire UK |
| Price: | £57,995 |
View Details | |
| Year: | 2016 |
| Length: | 8.14m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £49,950 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 8.13m |
| Location: | Lincoln Lincolnshire UK |
| Price: | £145,000 Tax Paid |
View Details | |