| Year: | 2000 |
| Length: | 45' 5" |
| Location: | Perivale London International |
| Price: | POA |
View Details | |
| Year: | 1994 |
| Length: | 60' |
| Location: | Hoo Kent International |
| Price: | POA |
View Details | |
| Year: | 2004 |
| Length: | 53' |
| Location: | Frampton-on-Severn Gloucestershire International |
| Price: | POA |
View Details | |
| Year: | 1990 |
| Length: | 70' |
| Location: | Toulouse France |
| Price: | POA |
View Details | |
| Year: | 2000 |
| Length: | 69' 11" |
| Location: | Kennet & Avon Canal, Berkshire Berkshire International |
| Price: | POA |
View Details | |
| Year: | 2003 |
| Length: | 55' |
| Location: | Kent International |
| Price: | POA |
View Details | |
| Year: | 2009 |
| Length: | 52' |
| Location: | THORNE South Yorkshire International |
| Price: | POA |
View Details | |
| Length: | 52' |
| Location: | Bristol Bristol International |
| Price: | POA |
View Details | |
| Year: | 2018 |
| Length: | 57' |
| Location: | Frouds Bridge Marina Berkshire International |
| Price: | POA |
View Details | |
| Year: | 2005 |
| Length: | 57' 6" |
| Location: | Grand Union Canal, Aylesbury Arm Buckinghamshire International |
| Price: | POA |
View Details | |
| Year: | 1920 |
| Length: | 13.72m |
| Location: | London London International |
| Price: | POA Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 16.77m |
| Location: | Windsor Berkshire International |
| Price: | POA Tax Paid |
View Details | |
| Year: | 1996 |
| Length: | 17.37m |
| Location: | Nottinghamshire Nottinghamshire International |
| Price: | POA Tax Paid |
View Details | |
| Year: | 2003 |
| Length: | 17.38m |
| Location: | Inverness, SCT Highland International |
| Price: | POA Tax Paid |
View Details | |