| Boatshed Gibraltar | |
| The Villa, Cliftons, Europa Road, GX11 1AA, Gibraltar | |
| Contact: | John Alcantara |
| Telephone: | Reveal Telephone Number |
| Mobile: | Reveal Mobile Phone Number |
| View All Boatshed Gibraltar Listings | |
| £40,000 | | |
| Status: | Available |
| Location: | Gibraltar Gibraltar |
| Reference: | 345636 |
This boat has a great character and a good homely feel inside.
The present owner has not had her long but in the time he has he has sorted out several issues and improved her greatly. She has been out for routine maintenance and new antifouling. Deck and cockpit all repainted.
Now she needs an owner who will get her out sailing. She has been used as a live aboard for many years.
These boat details are subject to contract.
Note: Offers on the asking price may be considered.
Register with Boatshed to see 56 extra photos of this Trireme 38 .
This Trireme 38 has been personally photographed and viewed by Andrew of Boatshed Gibraltar.
| Vessel name: | Trireme 38 |
| Vessel type: | sail |
| Designer: | Francois Carpentier |
| Builder: | Trireme |
| Model: | 38 |
| Constructed: | 1988 |
| Berths: | 5 |
| Cabins: | 1 |
| No. of engines: | 1 |
| Engine model: | BMC 2.2 Marinised |
| Engine power: | 50 |
| Fuel type: | Diesel |
| Cruising Speed: | 6 knots |
| Maximum Speed: | 8 knots |
| Length over all: | 11.9m |
| Length at waterline: | 9.8m |
| Beam: | 3.7m |
| Maximum draft: | 2m |
| Hull material: | Displacement |
| Hull type: | Displacement |
| Displacement: | 14500 kg |
| Fuel capacity: | 397 Litres |
Steel