Year: | 2024 |
Length: | 10.302m |
Location: | Norwich Norfolk UK |
Price: | £399,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 10.31m |
Location: | Norwich Norfolk UK |
View Details |
Year: | 2022 |
Length: | 10.09m |
Location: | Southampton Surrey UK |
Price: | £359,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 10.26m |
Location: | Norwich, England Norfolk UK |
Price: | £379,950 |
View Details |
Year: | 2023 |
Length: | 10.09m |
Location: | Hamble-le-Rice, England Hampshire UK |
Price: | £349,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 10.3m |
Location: | Chertsey, England Surrey UK |
Price: | £335,609 Tax Not Paid |
View Details |
Year: | 2025 |
Length: | 10.06m |
Location: | Hamble-le-Rice, England Hampshire UK |
Price: | £391,310 Tax Not Paid |
View Details |
Year: | 2021 |
Length: | 10m |
Location: | Chertsey, England Surrey UK |
Price: | £315,000 Tax Paid |
View Details |
Year: | 2025 |
Length: | 10.06m |
Location: | Chertsey Surrey UK |
Price: | £391,310 Tax Not Paid |
View Details |
Year: | 2025 |
Length: | 10.06m |
Location: | Chertsey, England Surrey UK |
Price: | £391,310 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 10.31m |
Location: | Chertsey Surrey UK |
Price: | £359,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 10.3m |
Location: | Reading Berkshire UK |
Price: | £379,950 Tax Paid |
View Details |