| Year: | 2009 |
| Length: | 3.5m |
| Location: | Brightlingsea Essex UK |
| Price: | £3,500 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $34,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 5.30m |
| Location: | Co Galway Ireland |
View Details | |
| Year: | 2024 |
| Length: | 22' 92" |
| Location: | Lincoln Lincolnshire UK |
| Price: | £24,950 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 16' |
| Location: | Lincoln Lincolnshire UK |
| Price: | £17,950 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 4.65m |
| Location: | Wells Next The Sea Norfolk UK |
| Price: | £8,500 |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $34,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $36,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Palmetto Florida USA |
| Price: | $24,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.77m |
| Location: | Reading, Berkshire Berkshire UK |
| Price: | £54,500 Tax Paid |
View Details | |