| Year: | 2007 |
| Length: | 24' |
| Location: | Hardley Dyke UK |
| Price: | £30,000 Tax Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2026 |
| Length: | 35' |
| Location: | TN12 8ED UK |
| Price: | £85,000 Tax Exempt |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 5.36m |
| Location: | York, North Yorkshire UK |
| Price: | £13,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2007 |
| Length: | 5.50m |
| Location: | UK |
| Price: | £9,250 |
| Status: | Available |
View Details | |
| Year: | 2006 |
| Length: | 27' |
| Location: | York, North Yorkshire UK |
| Price: | £34,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 27' 99" |
| Location: | York, North Yorkshire UK |
| Price: | £56,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 8' 17" |
| Location: | York, North Yorkshire UK |
| Price: | £749 |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 9' 81" |
| Location: | York, North Yorkshire UK |
| Price: | £1,099 Tax Paid |
| Status: | Available |
View Details | |
| Location: | Plymouth UK |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 57' |
| Location: | UK |
| Price: | £54,995 |
| Status: | Sale Agreed |
View Details | |