| Year: | 1980 |
| Length: | 10.1m |
| Location: | James Watt Dock Marina UK |
| Price: | £17,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2000 |
| Length: | 10.800m |
| Location: | Greenock UK |
| Price: | £36,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1971 |
| Length: | 25' |
| Location: | UK |
| Price: | £2,000 Tax Exempt |
| Status: | Available |
View Details | |
| Year: | 2007 |
| Length: | 14.4m |
| Location: | Clyde UK |
| Price: | £130,000 |
| Status: | Available |
View Details | |
| Year: | 2000 |
| Length: | 10.8m |
| Location: | James Watt Dock Marina UK |
| Price: | £36,950 Tax Paid |
| Status: | Price Reduced |
View Details | |
| Year: | 1997 |
| Length: | 12.980m |
| Location: | Inverkip UK |
| Price: | £129,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1995 |
| Length: | 10.210m |
| Location: | Inverkip UK |
| Price: | £94,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1995 |
| Length: | 10.21m |
| Location: | Inverkip UK |
| Price: | £94,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1987 |
| Length: | 12.5m |
| Location: | Clyde UK |
| Price: | £50,500 |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 13.340m |
| Location: | Inverkip UK |
| Price: | £179,950 Tax Paid |
| Status: | Available |
View Details | |