| Year: | 2020 |
| Length: | 24' |
| Location: | Swansea UK |
| Price: | £49,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 34' |
| Location: | Swansea UK |
| Price: | £179,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2021 |
| Length: | 27' |
| Location: | Swansea UK |
| Price: | £69,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1994 |
| Length: | 21' |
| Location: | Swansea UK |
| Price: | £5,250 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2016 |
| Length: | 25' |
| Location: | Swansea UK |
| Price: | £34,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 26' |
| Location: | Swansea UK |
| Price: | £23,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 14.30m |
| Location: | Swansea UK |
| Price: | £585,000 |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 33' |
| Location: | Swansea UK |
| Price: | £76,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 29' |
| Location: | Swansea UK |
| Price: | £175,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 29' |
| Location: | Swansea (Due Winter 25) UK |
| Price: | £222,320 Tax Paid |
| Status: | Available |
View Details | |