Year: | 2021 |
Length: | 10.45m |
Location: | Hamble-le-Rice, Hampshire Hampshire UK |
Price: | £164,500 Tax Paid |
View Details |
Year: | 2020 |
Length: | 10.45m |
Location: | Lower Swanwick, Hampshire Devon UK |
Price: | £189,950 Tax Paid |
View Details |
Year: | 2025 |
Length: | 10.44m |
Location: | Ipswich Suffolk UK |
Price: | £259,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 10.45m |
Location: | Plymouth Devon UK |
Price: | £187,500 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 10.5m |
Location: | Plymouth Devon UK |
Price: | £187,500 Tax Not Paid |
View Details |
Year: | 2025 |
Length: | 34' |
Location: | Chichester West Sussex UK |
Price: | £255,910 Tax Paid |
View Details |
Year: | 2024 |
Length: | 10.45m |
Location: | Brightlingsea Essex UK |
Price: | £224,999 Tax Paid |
View Details |
Length: | 10.45m |
Location: | Brightlingsea Essex UK |
Price: | £279,995 Tax Paid |
View Details |
Year: | 2024 |
Length: | 10m |
Location: | Dublin Co Dublin Ireland |
Price: | €319,995 Tax Paid |
View Details |
Year: | 2023 |
Length: | 34' |
Location: | Swansea Swansea UK |
Price: | £205,950 Tax Paid |
View Details |
Year: | 2022 |
Length: | 34' |
Location: | Swansea UK |
Price: | £175,000 Tax Paid |
View Details |
Year: | 2019 |
Length: | 10.5m |
Location: | Portland Dorset UK |
Price: | £169,950 Tax Paid |
View Details |